loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Apr 30, 2025 4.20 8.90 26.13
Govt. Securities-GSEC Apr 30, 2025 3.10 6.58 0.00
Corporate Debts-REC Ltd Apr 30, 2025 2.85 6.03 1.54
Equity-HDFC Bank Apr 30, 2025 2.52 5.34 5.30
Equity-ICICI Bank Apr 30, 2025 2.47 5.23 5.83
Corporate Debts-LIC Housing Fin. Apr 30, 2025 2.18 4.61 1.11
Corporate Debts-N A B A R D Apr 30, 2025 2.12 4.50 1.47
Equity-Bharti Airtel Apr 30, 2025 1.95 4.14 17.69
Equity-Coromandel Inter Apr 30, 2025 1.48 3.14 274.24
Equity-Kotak Mah. Bank Apr 30, 2025 1.41 3.00 41.49
Equity-Interglobe Aviat Apr 30, 2025 1.42 3.00 73.17
Equity-SBI Cards Apr 30, 2025 1.41 2.98 69.81
Equity-Grasim Inds Apr 30, 2025 1.20 2.55 44.15
Equity-Shree Cement Apr 30, 2025 1.19 2.52 0.00
Equity-Bajaj Finserv Apr 30, 2025 1.05 2.23 31.26
Equity-Reliance Industr Apr 30, 2025 1.00 2.11 10.20
Equity-Marico Apr 30, 2025 0.99 2.11 0.00
Equity-Federal Bank Apr 30, 2025 0.94 2.00 17.79
Equity-Axis Bank Apr 30, 2025 0.88 1.86 7.53
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct Apr 30, 2025 0.79 1.68 0.63
Equity-Divi`s Lab. Apr 30, 2025 0.73 1.55 0.00
Equity-ITC Apr 30, 2025 0.72 1.53 -46.46
Equity-St Bk of India Apr 30, 2025 0.71 1.50 2.22
Equity-BSE Apr 30, 2025 0.64 1.35 16.04
Equity-Abbott India Apr 30, 2025 0.60 1.27 0.00
Equity-PNB Housing Apr 30, 2025 0.56 1.18 14.60
Equity-Bharat Electron Apr 30, 2025 0.52 1.11 4.24
Equity-Eicher Motors Apr 30, 2025 0.50 1.06 -27.93
Equity-Torrent Pharma. Apr 30, 2025 0.50 1.06 2.91
Derivatives - Stock Future-Hind.Aeronautics Apr 30, 2025 0.47 1.00 0.00
Equity-Hind. Unilever Apr 30, 2025 0.47 0.99 -30.88
Equity-Power Grid Corpn Apr 30, 2025 0.47 0.99 0.00
Equity-J K Cements Apr 30, 2025 0.46 0.98 0.00
Equity-Indian Hotels Co Apr 30, 2025 0.46 0.97 0.02
Equity-Coforge Apr 30, 2025 0.44 0.93 0.00
Equity-UTI AMC Apr 30, 2025 0.43 0.91 -3.41
Equity-AAVAS Financiers Apr 30, 2025 0.43 0.91 0.00
Equity-Tata Inv.Corpn. Apr 30, 2025 0.42 0.88 -6.04
Equity-Jio Financial Apr 30, 2025 0.39 0.83 90.72
Equity-TVS Motor Co. Apr 30, 2025 0.37 0.79 10.42
Equity-Godrej Consumer Apr 30, 2025 0.37 0.77 0.00
Equity-Persistent Sys Apr 30, 2025 0.32 0.68 -3.48
Equity-Hitachi Energy Apr 30, 2025 0.29 0.62 14.82
Equity-Mazagon Dock Apr 30, 2025 0.28 0.58 0.00
Equity-Hind.Construct. Apr 30, 2025 0.24 0.50 -0.67
Net CA & Others-Net CA & Others Apr 30, 2025 0.15 0.32 -90.94
Equity-Premier Energies Apr 30, 2025 0.11 0.23 4.65